Chicago Bears
2026 Season · Record: 0-0
2026 Schedule
| Wk | Date | Opponent | Result / Time |
|---|---|---|---|
| 1 | Sun, Sep 13 | @ | 9/13 - 1:00 PM EDT |
| 2 | Sun, Sep 20 | vs | 9/20 - 1:00 PM EDT |
| 3 | Tue, Sep 29 | vs | 9/28 - 8:15 PM EDT |
| 4 | Sun, Oct 4 | vs | 10/4 - 1:00 PM EDT |
| 5 | Sun, Oct 11 | @ | 10/11 - 4:25 PM EDT |
| 6 | Sun, Oct 18 | @ | 10/18 - 1:00 PM EDT |
| 7 | Fri, Oct 23 | vs | 10/22 - 8:15 PM EDT |
| 8 | Tue, Nov 3 | @ | 11/2 - 8:15 PM EST |
| 9 | Mon, Nov 9 | vs | 11/8 - 8:20 PM EST |
| 11 | Sun, Nov 22 | vs | 11/22 - 1:00 PM EST |
| 12 | Thu, Nov 26 | @ | 11/26 - 1:00 PM EST |
| 13 | Sun, Dec 6 | vs | 12/6 - 1:00 PM EST |
| 14 | Sun, Dec 13 | @ | 12/13 - 1:00 PM EST |
| 15 | Sun, Dec 20 | @ | 12/19 - 8:20 PM EST |
| 16 | Fri, Dec 25 | vs | 12/25 - 1:00 PM EST |
| 17 | Sun, Jan 3 | vs | 1/3 - 4:25 PM EST |
| 18 | Sun, Jan 10 | @ | TBD |
Data via ESPN · Updates hourly · Times shown in your local time zone