Buffalo Bills
2026 Season · Record: 0-0
2026 Schedule
| Wk | Date | Opponent | Result / Time |
|---|---|---|---|
| 1 | Sun, Sep 13 | @ | 9/13 - 1:00 PM EDT |
| 2 | Fri, Sep 18 | vs | 9/17 - 8:15 PM EDT |
| 3 | Sun, Sep 27 | vs | 9/27 - 1:00 PM EDT |
| 4 | Sun, Oct 4 | vs | 10/4 - 1:00 PM EDT |
| 5 | Tue, Oct 13 | @ | 10/12 - 8:15 PM EDT |
| 6 | Sun, Oct 18 | @ | 10/18 - 4:25 PM EDT |
| 8 | Sun, Nov 1 | vs | 11/1 - 1:00 PM EST |
| 9 | Tue, Nov 10 | @ | 11/9 - 8:15 PM EST |
| 10 | Sun, Nov 15 | @ | 11/15 - 1:00 PM EST |
| 11 | Sun, Nov 22 | vs | 11/22 - 1:00 PM EST |
| 12 | Fri, Nov 27 | vs | 11/26 - 8:20 PM EST |
| 13 | Sun, Dec 6 | @ | 12/6 - 4:25 PM EST |
| 14 | Mon, Dec 14 | @ | 12/13 - 8:20 PM EST |
| 15 | Sun, Dec 20 | vs | 12/19 - 8:20 PM EST |
| 16 | Fri, Dec 25 | @ | 12/25 - 4:30 PM EST |
| 17 | Sun, Jan 3 | @ | 1/3 - 1:00 PM EST |
| 18 | Sun, Jan 10 | vs | TBD |
Data via ESPN · Updates hourly · Times shown in your local time zone